Usage Statistics for rofel.ch

Summary Period: February 2012
Generated 01-Mar-2012 03:14 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 72730
Total Files 65121
Total Pages 48897
Total Visits 7445
Total KBytes 1544292
Total Unique Sites 2806
Total Unique URLs 5559
Total Unique Referrers 271
Total Unique User Agents 699
. Avg Max
Hits per Hour 104 1460
Hits per Day 2507 4912
Files per Day 2245 4653
Pages per Day 1686 2879
Visits per Day 256 444
KBytes per Day 53251 100861
Hits by Response Code
Code 200 - OK 65121
Code 206 - Partial Content 612
Code 301 - Moved Permanently 199
Code 302 - Found 1530
Code 304 - Not Modified 2813
Code 403 - Forbidden 2
Code 404 - Not Found 817
Code 406 - Not Acceptable 1636

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 1393 1.92% 1214 1.86% 990 2.02% 180 2.42% 91 3.24% 45162 2.92%
2 2738 3.76% 2539 3.90% 1054 2.16% 205 2.75% 103 3.67% 48356 3.13%
3 2143 2.95% 1943 2.98% 1523 3.11% 175 2.35% 69 2.46% 35057 2.27%
4 1452 2.00% 1312 2.01% 1060 2.17% 175 2.35% 92 3.28% 90883 5.89%
5 1572 2.16% 1386 2.13% 1078 2.20% 197 2.65% 99 3.53% 33805 2.19%
6 1209 1.66% 1022 1.57% 900 1.84% 195 2.62% 93 3.31% 22231 1.44%
7 2238 3.08% 1820 2.79% 1681 3.44% 218 2.93% 90 3.21% 31079 2.01%
8 3406 4.68% 3144 4.83% 2830 5.79% 197 2.65% 91 3.24% 81353 5.27%
9 1250 1.72% 1050 1.61% 912 1.87% 169 2.27% 80 2.85% 33815 2.19%
10 1070 1.47% 917 1.41% 873 1.79% 181 2.43% 73 2.60% 23527 1.52%
11 1268 1.74% 1051 1.61% 1049 2.15% 174 2.34% 75 2.67% 14329 0.93%
12 1608 2.21% 1381 2.12% 1220 2.50% 179 2.40% 82 2.92% 29536 1.91%
13 2011 2.77% 1690 2.60% 1616 3.30% 191 2.57% 80 2.85% 45180 2.93%
14 3029 4.16% 2772 4.26% 2452 5.01% 206 2.77% 97 3.46% 41258 2.67%
15 2480 3.41% 2209 3.39% 2071 4.24% 200 2.69% 102 3.64% 61939 4.01%
16 2622 3.61% 2346 3.60% 2105 4.30% 215 2.89% 110 3.92% 53021 3.43%
17 2128 2.93% 1906 2.93% 1313 2.69% 200 2.69% 102 3.64% 46062 2.98%
18 4912 6.75% 4653 7.15% 2518 5.15% 430 5.78% 319 11.37% 81470 5.28%
19 4134 5.68% 3828 5.88% 2639 5.40% 444 5.96% 334 11.90% 67390 4.36%
20 2995 4.12% 2695 4.14% 1917 3.92% 354 4.75% 257 9.16% 72488 4.69%
21 4434 6.10% 3980 6.11% 2879 5.89% 424 5.70% 296 10.55% 100861 6.53%
22 2825 3.88% 2513 3.86% 1853 3.79% 334 4.49% 210 7.48% 54672 3.54%
23 3164 4.35% 2827 4.34% 2061 4.21% 330 4.43% 207 7.38% 73646 4.77%
24 2979 4.10% 2599 3.99% 1493 3.05% 320 4.30% 213 7.59% 63498 4.11%
25 3953 5.44% 3559 5.47% 2330 4.77% 405 5.44% 256 9.12% 69589 4.51%
26 2533 3.48% 2310 3.55% 1684 3.44% 346 4.65% 216 7.70% 50691 3.28%
27 2780 3.82% 2533 3.89% 1900 3.89% 296 3.98% 184 6.56% 67433 4.37%
28 2292 3.15% 2061 3.16% 1513 3.09% 281 3.77% 170 6.06% 65469 4.24%
29 2112 2.90% 1861 2.86% 1383 2.83% 244 3.28% 152 5.42% 40494 2.62%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 58 1691 2.33% 53 1542 2.37% 26 763 1.56% 1395 40441 2.62%
1 41 1210 1.66% 37 1082 1.66% 29 841 1.72% 1342 38924 2.52%
2 42 1234 1.70% 36 1053 1.62% 31 913 1.87% 1072 31074 2.01%
3 49 1448 1.99% 43 1264 1.94% 38 1111 2.27% 1226 35552 2.30%
4 51 1486 2.04% 46 1349 2.07% 29 852 1.74% 943 27348 1.77%
5 37 1075 1.48% 32 956 1.47% 27 797 1.63% 991 28743 1.86%
6 48 1415 1.95% 41 1206 1.85% 38 1110 2.27% 1316 38162 2.47%
7 94 2748 3.78% 77 2258 3.47% 70 2048 4.19% 2287 66314 4.29%
8 90 2638 3.63% 78 2285 3.51% 69 2014 4.12% 2842 82425 5.34%
9 137 3987 5.48% 126 3656 5.61% 71 2077 4.25% 2162 62702 4.06%
10 81 2371 3.26% 71 2071 3.18% 57 1681 3.44% 3723 107954 6.99%
11 117 3407 4.68% 102 2963 4.55% 83 2411 4.93% 3654 105952 6.86%
12 137 3980 5.47% 113 3298 5.06% 95 2778 5.68% 3045 88310 5.72%
13 114 3331 4.58% 100 2910 4.47% 74 2171 4.44% 2749 79710 5.16%
14 120 3482 4.79% 106 3089 4.74% 85 2471 5.05% 2856 82816 5.36%
15 173 5031 6.92% 163 4740 7.28% 120 3508 7.17% 2822 81825 5.30%
16 145 4223 5.81% 133 3857 5.92% 90 2626 5.37% 2691 78047 5.05%
17 158 4583 6.30% 141 4114 6.32% 107 3122 6.38% 3716 107772 6.98%
18 220 6407 8.81% 206 5985 9.19% 150 4355 8.91% 3331 96611 6.26%
19 179 5211 7.16% 162 4707 7.23% 121 3530 7.22% 2340 67868 4.39%
20 136 3970 5.46% 123 3582 5.50% 96 2794 5.71% 1938 56216 3.64%
21 118 3443 4.73% 108 3152 4.84% 81 2350 4.81% 1779 51585 3.34%
22 98 2859 3.93% 90 2638 4.05% 55 1611 3.29% 1479 42880 2.78%
23 51 1500 2.06% 47 1364 2.09% 33 963 1.97% 1554 45061 2.92%

Top 30 of 5559 Total URLs
# Hits KBytes URL
1 16306 22.42% 7813 0.51% /cgi-bin/counter/count.cgi
2 9806 13.48% 69905 4.53% /
3 2828 3.89% 9990 0.65% /css/style.css
4 2542 3.50% 18588 1.20% /mail/src/left_main.php
5 2356 3.24% 7831 0.51% /favicon.ico
6 2083 2.86% 746 0.05% /robots.txt
7 1991 2.74% 39107 2.53% /mail/src/right_main.php
8 1513 2.08% 38362 2.48% /alt/
9 1429 1.96% 2432 0.16% /blog/
10 742 1.02% 14243 0.92% /mail/src/read_body.php
11 661 0.91% 262394 16.99% /pics/Abfuhrkalender2010.pdf
12 563 0.77% 1551 0.10% /mail/src/login.php
13 513 0.71% 428 0.03% /mail/src/webmail.php
14 405 0.56% 4605 0.30% /alt/reisen.php
15 233 0.32% 208045 13.47% /mail/src/download.php
16 179 0.25% 1382 0.09% /mail/src/compose.php
17 175 0.24% 226 0.01% /mail/src/signout.php
18 175 0.24% 79 0.01% /webcam.php
19 114 0.16% 21 0.00% /mail/themes/css/sans-10.css
20 110 0.15% 391 0.03% /blog/wp-login.php
21 108 0.15% 169 0.01% /mod_inh/kontaktformular/kontakt.php
22 96 0.13% 1409 0.09% /mod_inh/kontaktformular/captcha_img.php
23 94 0.13% 1274 0.08% /test/phpXplorer/system/action.php
24 75 0.10% 418 0.03% /mod_inh/reisen/reisen.php
25 72 0.10% 639 0.04% /alt/webcam.php
26 71 0.10% 32 0.00% /kontakt.php
27 61 0.08% 600 0.04% /alt/kontakt.php
28 59 0.08% 748 0.05% /alt/linux.php
29 59 0.08% 597 0.04% /alt/toplinks.php
30 56 0.08% 562 0.04% /plesk-stat/webstat/

Top 10 of 5559 Total URLs By KBytes
# Hits KBytes URL
1 661 0.91% 262394 16.99% /pics/Abfuhrkalender2010.pdf
2 233 0.32% 208045 13.47% /mail/src/download.php
3 9806 13.48% 69905 4.53% /
4 1991 2.74% 39107 2.53% /mail/src/right_main.php
5 1513 2.08% 38362 2.48% /alt/
6 2542 3.50% 18588 1.20% /mail/src/left_main.php
7 742 1.02% 14243 0.92% /mail/src/read_body.php
8 2828 3.89% 9990 0.65% /css/style.css
9 6 0.01% 7974 0.52% /pics/Abfuhrkalender2009.pdf
10 2356 3.24% 7831 0.51% /favicon.ico

Top 10 of 858 Total Entry Pages
# Hits Visits URL
1 9806 13.48% 3586 52.18% /
2 1513 2.08% 1008 14.67% /alt/
3 1429 1.96% 334 4.86% /blog/
4 175 0.24% 145 2.11% /webcam.php
5 405 0.56% 78 1.14% /alt/reisen.php
6 563 0.77% 75 1.09% /mail/src/login.php
7 16306 22.42% 67 0.97% /cgi-bin/counter/count.cgi
8 75 0.10% 40 0.58% /mod_inh/reisen/reisen.php
9 42 0.06% 31 0.45% /reisen.php
10 47 0.06% 23 0.33% /plesk-stat/webstat/usage_201012.html

Top 10 of 873 Total Exit Pages
# Hits Visits URL
1 16306 22.42% 3024 43.26% /cgi-bin/counter/count.cgi
2 1513 2.08% 1003 14.35% /alt/
3 9806 13.48% 558 7.98% /
4 1429 1.96% 414 5.92% /blog/
5 175 0.24% 84 1.20% /mail/src/signout.php
6 405 0.56% 83 1.19% /alt/reisen.php
7 1991 2.74% 71 1.02% /mail/src/right_main.php
8 2542 3.50% 68 0.97% /mail/src/left_main.php
9 75 0.10% 40 0.57% /mod_inh/reisen/reisen.php
10 175 0.24% 35 0.50% /webcam.php

Top 30 of 2806 Total Sites
# Hits Files KBytes Visits Hostname
1 2676 3.68% 0 0.00% 1875 0.12% 673 9.04% divico.ch-meta.net
2 1787 2.46% 1643 2.52% 17297 1.12% 15 0.20% 47-233.197-178.cust.bluewin.ch
3 1697 2.33% 1692 2.60% 2904 0.19% 167 2.24% 208-115-111-67-reverse.wowrack.com
4 1692 2.33% 1680 2.58% 2368 0.15% 167 2.24% 208.115.113.83
5 1625 2.23% 1620 2.49% 4195 0.27% 1 0.01% static.140.95.4.46.clients.your-server.de
6 1416 1.95% 1403 2.15% 12219 0.79% 4 0.05% 193.134.254.24
7 1312 1.80% 1236 1.90% 59434 3.85% 564 7.58% crawl-66-249-66-90.googlebot.com
8 1120 1.54% 769 1.18% 21310 1.38% 38 0.51% mail.bds.ch
9 942 1.30% 762 1.17% 5300 0.34% 5 0.07% 13-234.197-178.cust.bluewin.ch
10 881 1.21% 593 0.91% 32860 2.13% 37 0.50% 77-59-226-62.static.cablecom.ch
11 816 1.12% 805 1.24% 4970 0.32% 2 0.03% 93-232.197-178.cust.bluewin.ch
12 753 1.04% 732 1.12% 12416 0.80% 1 0.01% 109.123.117.146
13 719 0.99% 612 0.94% 25630 1.66% 35 0.47% 61-147.4-85.cust.bluewin.ch
14 651 0.90% 637 0.98% 3697 0.24% 3 0.04% 11-234.197-178.cust.bluewin.ch
15 622 0.86% 616 0.95% 3914 0.25% 2 0.03% 91-233.197-178.cust.bluewin.ch
16 608 0.84% 547 0.84% 31631 2.05% 212 2.85% crawl-66-249-66-114.googlebot.com
17 599 0.82% 569 0.87% 3635 0.24% 3 0.04% 53-233.197-178.cust.bluewin.ch
18 589 0.81% 501 0.77% 3622 0.23% 5 0.07% v07-16.opera-mini.net
19 564 0.78% 563 0.86% 4601 0.30% 3 0.04% pd9e65ad2.dip.t-dialin.net
20 562 0.77% 539 0.83% 3124 0.20% 2 0.03% 57-233.197-178.cust.bluewin.ch
21 543 0.75% 543 0.83% 4620 0.30% 3 0.04% g224240012.adsl.alicedsl.de
22 514 0.71% 440 0.68% 2101 0.14% 104 1.40% 195.141.126.4
23 505 0.69% 505 0.78% 5246 0.34% 1 0.01% g225128167.adsl.alicedsl.de
24 461 0.63% 437 0.67% 2700 0.17% 2 0.03% 59-232.197-178.cust.bluewin.ch
25 454 0.62% 425 0.65% 2951 0.19% 1 0.01% 123-232.197-178.cust.bluewin.ch
26 446 0.61% 426 0.65% 1970 0.13% 2 0.03% 39-233.197-178.cust.bluewin.ch
27 425 0.58% 425 0.65% 1175 0.08% 112 1.50% cable-dynamic-87-245-84-57.shinternet.ch
28 365 0.50% 301 0.46% 7569 0.49% 8 0.11% g191235.upc-g.chello.nl
29 360 0.49% 353 0.54% 1836 0.12% 3 0.04% 99-233.197-178.cust.bluewin.ch
30 359 0.49% 335 0.51% 2105 0.14% 5 0.07% 113-233.197-178.cust.bluewin.ch

Top 10 of 2806 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1312 1.80% 1236 1.90% 59434 3.85% 564 7.58% crawl-66-249-66-90.googlebot.com
2 232 0.32% 217 0.33% 47559 3.08% 5 0.07% 23-233.197-178.cust.bluewin.ch
3 276 0.38% 276 0.42% 38667 2.50% 24 0.32% node-78-46-90-27.cluster.eu.webcrawler.pixray.com
4 242 0.33% 206 0.32% 36643 2.37% 10 0.13% 115-122.198-178.cust.bluewin.ch
5 257 0.35% 257 0.39% 36293 2.35% 28 0.38% node-176-9-0-12.cluster.eu.webcrawler.pixray.com
6 239 0.33% 239 0.37% 35946 2.33% 19 0.26% node-188-40-66-214.cluster.eu.webcrawler.pixray.com
7 220 0.30% 220 0.34% 33435 2.17% 17 0.23% node-46-4-119-231.cluster.eu.webcrawler.pixray.com
8 881 1.21% 593 0.91% 32860 2.13% 37 0.50% 77-59-226-62.static.cablecom.ch
9 608 0.84% 547 0.84% 31631 2.05% 212 2.85% crawl-66-249-66-114.googlebot.com
10 188 0.26% 188 0.29% 30466 1.97% 17 0.23% node-176-9-7-28.cluster.eu.webcrawler.pixray.com

Top 30 of 271 Total Referrers
# Hits Referrer
1 25861 35.56% - (Direct Request)
2 1422 1.96% http://de.gosupermodel.com/shopping/magazine.jsp
3 183 0.25% http://de.answers.yahoo.com/question/index
4 141 0.19% http://www.google.ch/url
5 77 0.11% http://old-scotch.ch/
6 41 0.06% http://mytime.ch/home/
7 34 0.05% http://www.rheinfall.com/Webcam/index.html
8 33 0.05% http://www.google.de/url
9 31 0.04% http://de.gosupermodel.com/profiles/diary.jsp
10 31 0.04% http://www.facebook.com/l.php
11 30 0.04% http://www.google.ch/search
12 28 0.04% http://www.gutefrage.net/frage/wie-macht-man-per-tastatur-diese-umgekehrten-buchstaben-bzw-diese-schriftart
13 16 0.02% http://s.nsdsvc.com/App/DddWrapper.swf
14 13 0.02% http://www.facebook.com/
15 12 0.02% http://baechti.ch/
16 12 0.02% http://de.gosupermodel.com/community/forum_thread.jsp
17 10 0.01% http://arbitratedgmw.dousetsu.com/sitemap.html
18 8 0.01% http://de.gosupermodel.com/mail/
19 7 0.01% http://hdw.eweb4.com/out/314004.html
20 6 0.01% http://www.google.co.th/url
21 5 0.01% http://de.gosupermodel.com/profiles/
22 5 0.01% http://dualgsabu.cwahi.net/
23 5 0.01% http://falivov.dax.ru/
24 5 0.01% http://jarosaga.netai.net/
25 5 0.01% http://lokahasi.netai.net/
26 5 0.01% http://maladjustedkkdsh.cwahi.net/
27 5 0.01% http://moyudigu.netai.net/sitemap.html
28 5 0.01% http://nanilog.comeze.com/
29 5 0.01% http://stockveqq.cwahi.net/
30 5 0.01% http://supercalifpkk.dousetsu.com/

Top 2 of 2 Total Search Strings
# Hits Search String
1 2 66.67% http://www.rofel.ch/
2 1 33.33% webcam schaffhausen

Top 15 of 699 Total User Agents
# Hits User Agent
1 16586 22.80% Opera/9.80 (X11; Linux i686; U; Edition Linux Mint; en) Presto/2.10.229 Version/11.61
2 3774 5.19% Pixray-Seeker/1.1 (Pixray-Seeker; http://www.pixray.com/pixraybot; crawler@pixray.com)
3 3467 4.77% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
4 3389 4.66% Mozilla/5.0 (compatible; Ezooms/1.0; ezooms.bot@gmail.com)
5 2409 3.31% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2311 3.18% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
7 1809 2.49% Mozilla/5.0 (compatible; SEOkicks-Robot +http://www.seokicks.de/robot.html)
8 1423 1.96% WordPress/3.3.1; http://rofel.ch/blog
9 1394 1.92% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; W-XP; .NET CLR 1.1.4322; .NET CLR 2.0.50727; .NET CLR 3.0.450
10 1253 1.72% MagpieRSS/0.72 (+http://magpierss.sf.net)
11 1138 1.56% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
12 1120 1.54% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.0; .NET4.0C; .NET CLR 3.5.30729)
13 1077 1.48% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/535.11 (KHTML, like Gecko) Chrome/17.0.963.56 Safari/535.11
14 987 1.36% Mozilla/5.0 (Windows NT 5.1; rv:10.0.2) Gecko/20100101 Firefox/10.0.2
15 972 1.34% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:10.0.2) Gecko/20100101 Firefox/10.0.2

Usage by Country for February 2012

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 26334 36.21% 23895 36.69% 547338 35.44% Switzerland
2 16175 22.24% 12964 19.91% 99056 6.41% network (.net)
3 10308 14.17% 9958 15.29% 722715 46.80% commercial (.com)
4 9604 13.21% 9447 14.51% 49060 3.18% Germany
5 6763 9.30% 6324 9.71% 89372 5.79% unresolved
6 1299 1.79% 1267 1.95% 6603 0.43% Austria
7 1092 1.50% 895 1.37% 21331 1.38% Netherlands
8 246 0.34% 219 0.34% 2385 0.15% Spain
9 164 0.23% 164 0.25% 913 0.06% Turks and Caicos Islands
10 134 0.18% 132 0.20% 763 0.05% Russia
11 114 0.16% 111 0.17% 659 0.04% Luxembourg
12 100 0.14% 8 0.01% 150 0.01% France
13 98 0.13% 95 0.15% 537 0.03% Ukraine
14 62 0.09% 60 0.09% 180 0.01% Sweden
15 33 0.05% 10 0.02% 134 0.01% Finland
16 33 0.05% 22 0.03% 213 0.01% Romania
17 29 0.04% 25 0.04% 38 0.00% organizations (.org)
18 28 0.04% 28 0.04% 135 0.01% Italy
19 24 0.03% 24 0.04% 127 0.01% Greece
20 23 0.03% 23 0.04% 55 0.00% Japan
21 16 0.02% 13 0.02% 93 0.01% Czech Republic
22 14 0.02% 14 0.02% 81 0.01% Liechtenstein
23 11 0.02% 11 0.02% 70 0.00% Belgium
24 7 0.01% 7 0.01% 40 0.00% European Union
25 6 0.01% 6 0.01% 29 0.00% Seychelles
26 4 0.01% 3 0.00% 40 0.00% Brazil
27 2 0.00% 2 0.00% 16 0.00% People's Republic of China
28 2 0.00% 2 0.00% 425 0.03% Syria
29 1 0.00% 1 0.00% 422 0.03% Indonesia
30 1 0.00% 0 0.00% 0 0.00% Poland


Generated by Webalizer Version 2.01